2022 Golden Tiger Reunion
The Clemson University Golden Tiger Reunion will be held June 9-10, 2022 at the Madren Conference Center on Clemson University’s campus. We will be celebrating with a variety of events, tours and celebrations along with your classmates. Make your plans to join us!
WHAT IS THE GOLDEN TIGER REUNION?
The Golden Tiger Reunion is an annual celebration for all alumni who have previously been inducted into the Golden Tiger Society as well as a celebration of the 50th reunion class. During the celebration, Golden Tigers reunite with their former classmates and a series of speakers, events and tours, culminating in the Class Party on Friday evening.
2022 Golden Tiger Reunion Schedule of Events
Below you will find the schedule of events for reunion. As specific tours, activities and programming are confirmed, details will be updated.
Reunion Check-in Open from Noon – 6:00 pm – Click Here to Register Now
Time of Event | Type of Event | Event Location | Description |
Noon | Registration Opens | Madren Center | Reunion attendees will check-in at the registration desk to receive name tag and reunion packet. |
Noon – 2:00 pm | Lunch Break | Lunch On Your Own | Lunch Break “Lunch on your Own” *Lunch & transportation not included in registration* Time on your own to rest/refresh, enjoy Clemson, downtown and campus.
|
2:00 pm | Tours and Activities | Starts at Madren | Tours & Activities for all reunion guests. Tours and activities to be announced closer to the date. Tours and Activities are first come, first served and participants must register for these activities at check-in. Attire: Casual dress |
4:00 – 5:00 pm | Refresh and Relax Break |
Refresh and Relax Break |
|
5:00 – 6:00 pm | Hospitality area open | Madren Center Bellsouth Lobby |
Mix and mingle with your classmates. |
6:00 – until pm | Welcome Reception | Madren Center Ballroom | Enjoy an evening gathering with your classmates celebrating the student organizations and activities that you participated in while you were a student. Heavy hors d’oeuvres. Entertainment includes DJ and dancing to the hits of the 60’s and 70’s. $55 per person. Attire: Casual Dress. Madren Center Ball Room |
Check Out Who is Already Registered:
Class Year |
Name |
Major |
Student Activities |
1944 | Joe Jones | Animal Husbandry | Pershing Rifles |
1950 | Russell Ashmore | ||
1950 | Leigh Hammond | Agricultural Economics | Agricultural Economics Club |
1950 | B.K. Sutton | Textile Manufacturing | Phi Psi, Blue Key, Scabbard and Blade, Senior Platoon |
1951 | John Frierson | Horticulture | |
1951 | Otha H. Vaughan Jr | BS ME, MS ME | |
1953 | Lou Odom | Agriculture Education | Block C, Pershing Rifles |
1954 | Carl Brabham | BSTM | Pershing Rifles, Senior Platoon, Exec Sergeants, Scabbard and Blade, Student Council, Co. Commander |
1954 | Jim McCarter | Mechanical Engineering | ASME, Pershing Rifles, Senior Platoon, Tau Beta Pi. Phi Kappa Phi, BSU |
1954 | John Messer | Textile Management | Phi Psi – MYF, Intramural Basketball |
1954 | Jim Sams | Civil Engineering | Tiger Band, Blue Notes Dance Band, ASCE, several others |
1954 | John Sell | Textile Manufacturing | |
1954 | Bob Shane | TM | Athlete |
1954 | Spence Wise | Textile Engineering | Phi Psi, Phi Eta Sigma, Distinguished Military Student, Battalion Assistant, Senior Platoon |
1954 | Duke Wright | Architectural Engineering | cheerleader |
1955 | George Bennett | ||
1956 | Bob Holmes | Textile Engineering | ROTC, Alpha Phi Omega |
1956 | Jerry Moody | ||
1956 | Perry Sprawls | Physics | YMCA, BSU |
1957 | Andrew Pickens Collins | ||
1957 | Shirley Collins | ||
1957 | Ben Cook | ||
1957 | Louis LaMarche | Chemical Engineering | Slipstick Staff, AICHE, Senior Platoon |
1957 | David Rozendale | Civil Engineering | |
1957 | Sidney Thompson | Industrial Education | iota lamda sigma for industrial education |
1957 | Don Still | ||
1957 | Dan Winchester | Textile manufacturing | |
1959 | Bill Austin | Mechanical Engineering | YMCA, Wesley, Glee Club, Football, ASME |
1959 | Don Eaddy | Agronomy | Alpha Zeta, Gamma Sigma Delta |
1959 | Johnny Hefner | Textile Engineering | ROTC |
1959 | Lew Jordan | Education | ROTC |
1959 | Jimmy Monroe | Arts & Sciences | Wesley Foundation, ROTC |
1959 | Duffie Stone | ||
1959 | Bob Williamson | ||
1960 | Erwin Abell | A&S | TAPS, Numeral Society, Blue Key, Tiger Brotherhood |
1960 | Sara Baker (Talmadge Baker’s widow) | ||
1960 | Luther Bigby | Industrial Management | Blue Key, Student Government, Baptist Student Union, YMCA, Society for the Advantage of Management |
1960 | Bob Blease | Pre-Med | Numeral Society |
1960 | George Creswell | Education | |
1960 | Allison Dalton | Industrial Management | |
1960 | Ted Davenport | Mechanical Engineering | Tiger Brotherhood |
1960 | John Dunkelberg | Agricultural Engineering | |
1960 | Bob Fant | Forestry | Football Manager |
1960 | Don Fowler | Pre-Med | Pershing Rifles |
1960 | Bob Jones | ||
1960 | George Nalley | ||
1960 | Harold Olson | Education | |
1960 | Joseph Whiteaker | BSEE | |
1961 | Tom Fincher | Education | Vet – Prefab |
1962 | David Lollis | Forestry | Forestry Club, YMCA |
1964 | Mike Medlock | English | Chronicle, APO |
1965 | Haze Elliott | Civil Engineering | ASCE |
1965 | Sam Griggs | Mathematics/Economics | |
1965 | Glenn Huff | Electrical Engineering | Tau Beta Pi, Phi Kappa Phi |
1965 | Otis Lutz | Mechanical Engineering | Aero Club, Chester County Clemson Club, AFROTC, Air Force Freshman Drill Team, Pershing Rifles (C4 and Regimental HQ), Arnold Air Society, ASME, & SAE |
1965 | Jeffrey Rains | Mechanical Engineering | |
1966 | Lauren B. Allen | Biology | |
1966 | Jim Bolen | Chemistry | Phi Eta Sigma. Phi Kappa Phi |
1966 | George Cone | Physics | |
1966 | Bob Ligon | Chemistry | |
1966 | Ed Pool | Industrial Management | Block C, Tiger Brotherhood, Track |
1966 | Ken Starr | Metallurgical Engineering | Concert Band |
1966 | Gray Walsh | English/History | |
1968 | Bill Putnam | Mechanical Engineering | APO. ROTC. SAME. ASME. |
1969 | Dick Burgess | Economics | Track and Cross Country |
1969 | Jerry Cox | Electrical Engineering | Pershing Rifles |
1969 | Grady Denton | Economics | Alpha Phi Omega |
1969 | Lloyd Eargle | Textile Management | |
1969 | Larry Eskew | Economics | |
1969 | Cliff Hubbard | Industrial Management | APO |
1976 | Nancy Moser Bennett | ||
1977 | Bill Marable |
Hotels in Clemson
There are various lodging opportunities in the Clemson community where you can choose to stay during reunion. Venues can book up quickly so it is advised that you make a reservation several months in advance. Be sure to mention you will be attending the Golden Tiger Reunion when making your reservation.
Hotel |
Phone |
Website |
The Abernathy | 864-654-5299 | theabernathy.com |
Comfort Inn and Suites | 864-653-3600 | Comfort Inn and Suites |
Courtyard by Marriott | 864-654-8833 | Courtyard Clemson |
Days Inn | 864-653-4411 | Days Inn Clemson |
Hampton Inn | 864-653-7744 | Hampton Inn Clemson |
Holiday Inn Express | 864-654-9410 | Holiday Inn Express Clemson |
Inn at Clemson | 864-653-6000 | innatclemson.com |
Inn at Patrick Square | 864-643-0600 | innatpatricksquare.com |
James F. Martin Inn – Host Hotel | 864-654-9020 | stayatclemson.com |
Lakeside Lodge | 864-722-2207 | lakesidelodgeclemson.com |