The Roaring10
Each year, the Clemson Young Alumni Council recognizes ten outstanding individuals for their impact in business, leadership, community, educational and/or philanthropic endeavors. The honor is given to those individuals who exemplify Clemson University’s core values of honesty, integrity, and respect.
https://alumni.clemson.edu/wp-content/uploads/2014/06/award-roar10-brianna-woodsby.jpg
400
710
Alumni Staff
https://alumni.clemson.edu/wp-content/uploads/2021/01/Clemson-Alumni-CO-HR-2020-300x104.png
Alumni Staff2014-06-25 13:07:492014-12-04 15:24:35Brianna Apple Woodsby ‘05
https://alumni.clemson.edu/wp-content/uploads/2014/06/award-roar10-tanner-smtih.jpg
400
710
Alumni Staff
https://alumni.clemson.edu/wp-content/uploads/2021/01/Clemson-Alumni-CO-HR-2020-300x104.png
Alumni Staff2014-06-25 13:07:162014-12-04 15:58:34Tanner James Smith ‘11
https://alumni.clemson.edu/wp-content/uploads/2014/06/award-roar10-ben-miskelly.jpg
400
710
Alumni Staff
https://alumni.clemson.edu/wp-content/uploads/2021/01/Clemson-Alumni-CO-HR-2020-300x104.png
Alumni Staff2014-06-25 13:06:472014-12-04 15:38:23Benjamin Thomas Miskelly ‘11
https://alumni.clemson.edu/wp-content/uploads/2014/06/award-roar10-victoria-watson-longshore.jpg
400
710
Alumni Staff
https://alumni.clemson.edu/wp-content/uploads/2021/01/Clemson-Alumni-CO-HR-2020-300x104.png
Alumni Staff2014-06-25 13:06:142014-12-04 15:27:23Victoria Watson Longshore ’05
https://alumni.clemson.edu/wp-content/uploads/2014/06/award-roar10-joseph-lane.jpg
400
710
Alumni Staff
https://alumni.clemson.edu/wp-content/uploads/2021/01/Clemson-Alumni-CO-HR-2020-300x104.png
Alumni Staff2014-06-25 13:05:422014-12-04 15:43:06Joseph Nicholas Lane ’03
https://alumni.clemson.edu/wp-content/uploads/2014/06/award-roar10-steven-epps.jpg
400
710
Alumni Staff
https://alumni.clemson.edu/wp-content/uploads/2021/01/Clemson-Alumni-CO-HR-2020-300x104.png
Alumni Staff2014-06-25 13:05:122014-12-04 15:45:16Steven Epps ’08
https://alumni.clemson.edu/wp-content/uploads/2014/06/award-roar10-shaun-cranford.jpg
400
710
Alumni Staff
https://alumni.clemson.edu/wp-content/uploads/2021/01/Clemson-Alumni-CO-HR-2020-300x104.png
Alumni Staff2014-06-25 13:04:442014-12-04 15:47:04Shaun W. Cranford ‘03
https://alumni.clemson.edu/wp-content/uploads/2014/06/award-roar10-william-cathcart.jpg
400
710
Alumni Staff
https://alumni.clemson.edu/wp-content/uploads/2021/01/Clemson-Alumni-CO-HR-2020-300x104.png
Alumni Staff2014-06-25 13:04:002014-12-04 15:49:15William Richard Cathcart ’05
https://alumni.clemson.edu/wp-content/uploads/2014/06/award-roar10-michael-berry.jpg
400
710
Alumni Staff
https://alumni.clemson.edu/wp-content/uploads/2021/01/Clemson-Alumni-CO-HR-2020-300x104.png
Alumni Staff2014-06-25 13:03:072014-12-04 15:51:13Michael Blake Berry ’06
https://alumni.clemson.edu/wp-content/uploads/2014/06/award-roar10-odessa-armstrong.jpg
400
710
Alumni Staff
https://alumni.clemson.edu/wp-content/uploads/2021/01/Clemson-Alumni-CO-HR-2020-300x104.png
Alumni Staff2014-06-25 13:00:592014-12-04 15:40:25Odessa Sirman Armstrong ’06Requirements of Nominees
Must be a graduate, undergraduate or graduate, of Clemson University within the past 10 years (May 2015 through December 2024). Nominations close at 5:00pm EST on Friday, October 3, 2025. Nominations received after this date will not be accepted.
Criteria for Nominees
- Must uphold the University’s core values of honesty, integrity, and respect
- Must demonstrate an “ever loyal” relationship to Clemson University
- Must demonstrate the characteristics of Determined Spirit
- Must have made an impact in business, leadership, community, educational, and/or philanthropic endeavors
For questions or additional information, please contact Aly Friend.
Nominees must be a young alumni, having an undergraduate and/or graduate degree from May 2015 – December 2024. Each nominator is asked to submit the nominee’s resume with the form as well as up to two letters of support for the nominee.
| Name | Graduation Year(s) | Year Awarded the Roaring10 Award |
| Fletcher Anderson | 2004 | 2012 |
| Robert (Bert) Bagley | 2002 | 2012 |
| Thomas (Josh) Bell | 2008 | 2012 |
| Aaron B. Bowman | 2003 | 2012 |
| Dr. Jeffrey R. DiMaio | 2001 | 2012 |
| Tigue Garick | 2003 | 2012 |
| Katy L. Gregg | 2005 | 2012 |
| Angelo Mitsopoulos | 2003 | 2012 |
| Michael Shuler | 2003 | 2012 |
| Gilbert S. Wyche, III | 2006 | 2012 |
| Odessa Armstrong | 2006 | 2013 |
| Michael Berry | 2006 | 2013 |
| William Cathcart, Jr | 2005 | 2013 |
| Shaun Cranford | 2003 | 2013 |
| Steven Epps, III | 2008, 2010 | 2013 |
| Joseph Lane | 2003 | 2013 |
| Tory Longshore | 2005, 2007 | 2013 |
| Benjamin Miskelley | 2011 | 2013 |
| Tanner Smith | 2012 | 2013 |
| Brianna Woodsby | 2005 | 2013 |
| Brian Ammons | 2008 | 2014 |
| Mary Kathryn Dempsey | 2008 | 2014 |
| Steven Foushee | 2005 | 2014 |
| Tripp James | 2004 | 2014 |
| George Magrath, III | 2006 | 2014 |
| Raven Magwood | 2012 | 2014 |
| Laneika Musalini | 2011 | 2014 |
| Hannah Pittman | 2003, 2013 | 2014 |
| Thomas Rhodes, III | 2006 | 2014 |
| Tia Williams | 2005 | 2014 |
| Joseph Branch | 2005 | 2015 |
| Matthew Bundrick | 2007 | 2015 |
| Brian Collie | 2004, 2006 | 2015 |
| Rick Joye | 1997, 2007 | 2015 |
| Jessica Martin | 2007, 2009 | 2015 |
| Darris Means | 2007 | 2015 |
| Matthew Pencek | 2010 | 2015 |
| Scott Sampson | 2008, 2010 | 2015 |
| Stephanie Sox | 2007 | 2015 |
| Harrison Trammell | 2006 | 2015 |
| Keenan Adams | 2007, 2010 | 2016 |
| Manning Crapps | 2006 | 2016 |
| Lily Eyraud | 2012 | 2016 |
| Nelson Faerber | 2009 | 2016 |
| Jamilah Frazier | 2015 | 2016 |
| Paul Halphen | 2010 | 2016 |
| Benjamin Leader | 2010 | 2016 |
| Brock Lusk | 2015 | 2016 |
| David Newton | 2008, 2010 | 2016 |
| Brian Park | 2010, 2014 | 2016 |
| Suzanne Alvarez | 2011 | 2017 |
| Elizabeth Boylan | 2008 | 2017 |
| Kevin Fitzsimmons | 2008 | 2017 |
| Adam Haldman | 2009 | 2017 |
| John (Mark) Hendrick | 2008 | 2017 |
| Steven Hughes | 2017 | 2017 |
| Kevin McKenzie | 1997, 2001, 2010 | 2017 |
| Connelly-Anne Ragley | 2005, 2008 | 2017 |
| Joseph Semsar | 2009 | 2017 |
| Mark Ziats | 2007 | 2017 |
| Claire Bowman | 2003, 2008 | 2018 |
| Tyrone Gayle | 2010 | 2018 |
| Noelle Holdsworth | 2011 | 2018 |
| France Jackson | 2011, 2013 | 2018 |
| Aliza McGuire | 2012 | 2018 |
| Susan Nunamaker | 2001, 2009 | 2018 |
| Allison Puechl | 2009 | 2018 |
| Don Sharpe | 2017 | 2018 |
| Dan “McKee” Thomason | 2013 | 2018 |
| John Wright | 2010 | 2018 |
| Nadia Aziz | 2009 | 2019 |
| Samantha Bauer | 2010 | 2019 |
| Tyler Brown | 2009, 2010 | 2019 |
| Amanda Hobbs | 2014 | 2019 |
| Harold Hughes | 2008, 2014 | 2019 |
| Ryan Lee | 2009 | 2019 |
| Ramakrishna Podila | 2011 | 2019 |
| Dominique Sensabaugh | 2012 | 2019 |
| Martin Tiller | 2010 | 2019 |
| Lt. Benjamin J. Winter | 2013 | 2019 |
| Caroline Aneskievich | 2010, 2011, 2015 | 2020 |
| Dr. Dorothy Askins | 2017 | 2020 |
| Jordan Burns | 2012 | 2020 |
| Brittany Hall | 2011 | 2020 |
| Spencer McLeod | 2012, 2014 | 2020 |
| Ansley Cartee Minor | 2017 | 2020 |
| Edwin Sabuhoro, Ph.D. | Ph.D. 2018 | 2020 |
| Capt. Rebecca Stratford | 2010 | 2020 |
| Joshua Tew | 2010, 2014 | 2020 |
| Dr. Lauren Harroff Trondsen | 2012 | 2020 |
| Daniel Raymond Alexander | 2011, MBA 2012 | 2021 |
| Danielle Lester Arrington | 2013 | 2021 |
| Dr. Emily Martin Ewoldt | 2013 | 2021 |
| Capt. Christopher Matthew Harrington | 2004, MPA 2019 | 2021 |
| Lauren Burdine Hood | 2012, M 2021 | 2021 |
| Jennifer Spaniel Moore | 2010, MBA 2017 | 2021 |
| Colleen J. Thomas | 2013 | 2021 |
| Daniel Ross Thompson, Ph.D. | Ph.D. 2012 | 2021 |
| Kathleen Mourning Turner | 2011 | 2021 |
| Frances Timmons Yarbrough | 2013 | 2021 |
| Dr. Kate Gasparro | 2014 | 2022 |
| Jerome Kenneth Jay III | 2012 | 2022 |
| Thomas Eric Kuckhoff | 2014, MBA 2021 | 2022 |
| Courtney Meeks | 2015, MBA 2017 | 2022 |
| Lori M. Pinder | 2009, PhD 2014 | 2022 |
| Dr. Parker Andrew Rhoden | 2015 | 2022 |
| Dr. Laura Elizabeth Timmons | 2014 | 2022 |
| Jenny Tumas | 2014 | 2022 |
| Rosalia Vazquez | 2013, M 2017 | 2022 |
| Drayton C. Wade | 2013 | 2022 |
| Dr. Brandon Boatwright | 2010, M 2013 | 2023 |
| Jesica Lyn Galloway | 2016 | 2023 |
| Rashard Hall | 2011, M 2016, MBAE 2024 | 2023 |
| Nikhil Punneri Madathil | M 2018 | 2023 |
| Dr. Stephanie M. Madison, PhD | 2020 | 2023 |
| Emily McGee | 2016 | 2023 |
| Dr. Brittany Avin McKelvey | 2015 | 2023 |
| Justin Olshavsky | 2016 | 2023 |
| Wesley Michael Watt | 2013 | 2023 |
| Joseph “Joey” Ross Wilson III | 2017 | 2023 |
| Londan Courtney Means Charley | 2013, M 2018 | 2024 |
| Maj. Michael J. DesJardin | 2014 | 2024 |
| Austin Teague Ferguson | 2015, M 2017 | 2024 |
| Emily Blackshire Giel | 2017 | 2024 |
| Ann Collins Josey King | 2020 | 2024 |
| Mallory Dailey Maher | 2012, M 2015, M 2021 | 2024 |
| Brittany Fatima Sanders-Bell | 2020, M 2023 | 2024 |
| Aswathy Shailaja | PhD 2020 | 2024 |
| Dante Christian Stewart | 2014 | 2024 |
| Kevin Mitchell Thomas | 2013, M 2014 | 2024 |

