2006-2007 Honor Roll
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| CLASS OF 1955 | |||
| 51 | Joe M. Alexander | ||
| 51 | William H. Allison | ||
| 52 | George F. Alsbrooks $$ | ||
| 17 | Ernest T. Anderson CC | ||
| 51 | Allen E. Arthur $$ | ||
| 4 | William D. Atkinson UC | ||
| 51 | Carl C. Bailey ST | ||
| 51 | Melvin E. Barnette $$ | ||
| 51 | George U. Bennett $$ | ||
| 1 | James C. Benton $$ | ||
| 1 | Earl D. Berry | ||
| 37 | Robert L. Best CC | ||
| 53 | Thomas W. Bookhart CC | ||
| 51 | Garland F. Brewer UC | ||
| 51 | Ernest M. Briel $$ | ||
| 1 | Douglass K. Britt ST | ||
| 1 | Arthur E. Brown CC | ||
| 49 | Clifford C. Bryan $$ | ||
| 51 | John M. Butt CC | ||
| 24 | James N. Calhoun CC | ||
| 51 | Niles C. Clark CC | ||
| 1 | Otis L. Collins | ||
| 51 | Charles R. Crawford CC | ||
| 51 | Benjamin G. Crosland CC | ||
| 1 | Bobby J. Daniel CC | ||
| 51 | Harmon C. Darnell CC | ||
| 51 | Wayne R. Davis $$ | ||
| 51 | Fletcher C. Derrick $$ | ||
| 51 | Sam W. Dillard CC | ||
| 1 | James W. Dodson | ||
| 1 | Philip E. Dugger | ||
| 4 | F. M. Dwight CC | ||
| 51 | William H. Elam $$ | ||
| 51 | Luther F. Fant ST | ||
| 6 | Thomas J. Farmer CC | ||
| 51 | Charles H. Ferguson $$ | ||
| 34 | George R. Ferguson CC | ||
| 1 | Ray H. Fowler CC | ||
| 25 | Richard M. Freund | ||
| 52 | Clyde M. Gardner $$ | ||
| 51 | Samuel B. George $$ | ||
| 52 | Jack Q. Gerrald | ||
| 51 | Wade H. Gilmer CC | ||
| 24 | Hamlin J. Gleaton | ||
| 1 | Clyde A. Glenn CC | ||
| 51 | Charles E. Gray $$ | ||
| 3 | Marshall O. Griffin CC | ||
| 51 | Walter B. Hall CC | ||
| 52 | Francis S. Hanckel $$ | ||
| 51 | William F. Harper UC | ||
| 1 | Gettys N. Harris | ||
| 51 | John C. Harris | ||
| 4 | Donald L. Harrison $$ | ||
| 6 | John W. Harrison | ||
| 1 | Walter H. Hendrix CC | ||
| 7 | Richard M. Heriot | ||
| 1 | William C. Howard CC | ||
| 1 | John H. Howell CC | ||
| 50 | Robert E. Hunter | ||
| 2 | Azel J. Hutto CC | ||
| 2 | David A. Inabinet CC | ||
| 51 | Roy B. Jeffcoat $$ | ||
| 1 | William T. Jefferies CC | ||
| 1 | William E. Johnson CC | ||
| 51 | Cecil B. Jordan $$ | ||
| 5 | Warren E. Kenrick | ||
| 51 | William A. Key ST | ||
| 1 | Joseph C. Kinsey | ||
| 51 | John L. Leaphart CC | ||
| 32 | James A. Leitner CC | ||
| 51 | Whitten E. Little UC | ||
| 8 | Robert S. Mabry | ||
| 51 | Charles S. Major ST | ||
| 3 | Charles S. Maloney UC | ||
| 51 | Joe F. Mattison CC | ||
| 1 | Grady A. McElmurray | ||
| 51 | Morton A. Mihlstin | ||
| 3 | Harry H. Mills | ||
| 27 | Richard D. Mitchell CC | ||
| 1 | Donald A. Moore ST | ||
| 5 | Kenneth L. Moore UC | ||
| 1 | Samuel A. Munch | ||
| 15 | Lawrence E. Murphree CC | ||
| 51 | Richard L. Neely | ||
| 2 | Arthur G. Neil | ||
| 51 | William C. Nettles $$ | ||
| 1 | Robert H. Nott CC | ||
| 3 | W. B. Oswald | ||
| 7 | Roy E. Pardue CC | ||
| 51 | Silas N. Pearman CC | ||
| 51 | Louis S. Philhower UC | ||
| 25 | Henry M. Pickelsimer | ||
| 1 | Clyde E. Poovey CC | ||
| 51 | George L. Porcher | ||
| 52 | Jack C. Prescott CC | ||
| 50 | Julian H. Price $$ | ||
| 51 | Richard S. Quattlebaum $$ | ||
| 51 | Joe L. Richardson CC | ||
| 51 | Wayne B. Richey CC | ||
| 51 | Dan M. Robinson UC | ||
| 10 | Oscar B. Sanders CC | ||
| 8 | Douglas E. Satterfield | ||
| 51 | David H. Seagraves UC | ||
| 1 | James A. Sloan $$ | ||
| 6 | Bernard C. Smith CC | ||
| 51 | John E. Smith CC | ||
| 51 | Sanford N. Smith $$ | ||
| 3 | Clarke R. Starnes | ||
| 3 | Edward A. Stevenson | ||
| 1 | William O. Stone | ||
| 3 | Joseph W. Taber CC | ||
| 2 | John C. Talbert | ||
| 1 | J. H. Tarrance | ||
| 51 | Duffie T. Taylor | ||
| 51 | John D. Tice UC | ||
| 1 | Carl B. Tucker | ||
| 51 | Thomas A. Turner | ||
| 51 | Eustice H. Walters CC | ||
| 1 | Allen W. Ward CC | ||
| 51 | Gene R. Ware ST | ||
| 51 | Byron K. Webb $$ | ||
| 1 | William W. Weldon CC | ||
| 8 | Billy G. Westbrook | ||
| 12 | Bobby J. Whitehead | ||
| 1 | Jack C. Whitesides UC | ||
| 1 | Richard A. Whitten CC | ||
| 51 | Benjamin S. Wiggins UC | ||
| 2 | James T. Wilkerson UC | ||
| 6 | Bob L. Wilson | ||
| 51 | John P. Workman CC | ||
| 51 | Floyd C. Worley CC | ||
| 6 | Charles N. Wyatt | ||

