1942 Honor Roll
|
| 53 | | George I. Alley |
|
| 65 | | George W. Ballentine $$ |
|
| 53 | | Frank S. Barnes $$ |
|
| 50 | | Thomas C. Breazeale $$ |
|
| 3 | | Ernest B. Brown |
|
| 2 | | David C. Bryan |
|
| 2 | | Joseph F. Bryan CC |
|
| 1 | | David W. Cecil CC |
|
| 53 | | Alvin W. Chandler CC |
|
| 53 | | William L. Cheezem CC |
|
| 53 | | Carl H. Clawson ST |
|
| 53 | | Larry W. Coker CC |
|
| 2 | | Robert B. Day ST |
|
| 2 | | Andrew E. Dellastatious |
|
| 5 | | John C. Edwards UC |
|
| 3 | | James C. Epps |
|
| 53 | | Carl E. Epting CC |
|
| 5 | | Joseph G. Ferguson CC |
|
| 7 | | Nathan W. Garfinkle |
|
| 53 | | Thomas E. Garrison UC |
|
| 1 | | Richard E. Gettys CC |
|
| 55 | | Robert L. Graham |
|
| 15 | | William J. Henry CC |
|
| 7 | | Joseph P. Hodges UC |
|
| 53 | | Julius C. Hubbard $$ |
|
| 41 | | Forrest E. Huggin |
|
| 2 | | Lake H. Jameson (D) |
|
| 53 | | Arthur H. Maybin |
|
| 2 | | Kurt H. Mueller |
|
| * | | Raymond D. Myers (D) |
|
| 53 | | Wade H. Padgett CC |
|
| 6 | | William C. Pinson CC |
|
| 2 | | Josef I. Reece CC |
|
| 53 | | Laddie T. Rhodes CC |
|
| 53 | | William A. Robinson $$ |
|
| 53 | | Stephen B. Rochester CC |
|
| 66 | | James W. Skardon UC |
|
| 53 | | Atwell W. Somerville UC |
|
| 53 | | J. R. Sosnowski ST |
|
| 1 | | Vincent N. Sottile (D) |
|
| 53 | | Ralph P. Sullivan CC |
|
| 53 | | Frank H. Thames $$ |
|
| 51 | | Goodwin G. Thomas (D) $$ |
|
| 1 | | John L. Thompson (D) |
|
| 36 | | John W. Thompson (D) $$ |
|
| 53 | | Hampton Waring CC |
|
| 53 | | Martin D. Watkins UC |
|
| 53 | | Miles H. Watkins |
|
| 53 | | Thomas V. Wilson |
|
| 32 | | Walter G. Wofford CC |
|
| 7 | | Robert S. Woodhurst |
|
| 26 | | Edward E. Wright |
|
| 49 | | James G. Young $$ |
|
| 6 | | Archie E. Zeigler CC |
NOTES:
Bold and Orange = Perfectly Consecutive Donors: Donors who have made an annual gift contribution every year since their Graduation.
D = Deceased during the 2007-2008 fiscal year or gift received from estate.
The number preceding the name indicates years of consecutive giving for every year since the donor's graduation or since the beginning of the annual giving program in 1956. If you have questions about your giving record, please call 864-656-5896.
* = The Clemson Fund wishes to express its sincere appreciation to these alumni and friends for their first gift to Clemson University's academic programs.
CC = Century Club
UC = University Club
ST = Silver Tiger Club
$$ = Major Donor